CO2 emissions intensity
Date | Value |
---|---|
01-01-1990 | 0 |
01-01-1995 | 0 |
01-01-2000 | 8 |
01-01-2002 | 79 |
01-01-2005 | 80 |
01-01-2010 | 88 |
01-01-2012 | 83.5 |
01-01-2015 | 23.9 |
01-01-2020 | 22 |
01-01-2030 | 10 |
01-01-2035 | 8 |
01-01-2040 | 5 |
01-01-2045 | 3 |
01-01-2050 | 0 |
Grams of CO2-equivalents per kilowatt hour
CO2-intensity in the context of electricity and heat production describes how much carbon dioxide (CO2) is emitted when producing one kilowatt hour of electricity or heat.