CO2 emissions
| Date | Value |
|---|---|
| 01-01-1990 | 0 |
| 01-01-1995 | 0 |
| 01-01-2000 | 8 |
| 01-01-2002 | 79 |
| 01-01-2005 | 80 |
| 01-01-2010 | 88 |
| 01-01-2012 | 83.5 |
| 01-01-2015 | 23.9 |
| 01-01-2020 | 22 |
| 01-01-2030 | 10 |
| 01-01-2035 | 8 |
| 01-01-2040 | 5 |
| 01-01-2045 | 3 |
| 01-01-2050 | 0 |
Million tons, 1990-2050 (forecast)
A - Deregulation of Europe's energy markets begins.
B – Vattenfall grows internationally. Acquisitions in Europe including our German Lignite business.
C – Ongoing transition to enable fossil free living within one generation.









