Net capex, bn SEK 2026–2030
| Growth, 92bn SEK | 56 |
| Maintenance, 52bn SEK | 32 |
| Replacement, 21bn SEK | 12 |
Vattenfall’s investment strategy reflects our goal of achieving fossil freedom.
Vattenfall has decided on an investment plan for 2026–2030 amounting to SEK 165 billion. Gross investments amount to SEK 239 billion and the difference is due to partnerships for offshore wind power projects, as well as assumptions about revenues from the divestment of onshore wind power projects and solar power projects developed for sale. The amounts stated below refer to net investments.
Growth investments total SEK 92 billion with the largest share, SEK 59 billion, planned to for investment in new wind power. Other growth investments primarily relate to the expansion of charging infrastructure for electric vehicles, strategic growth initiatives in hydro power, and the development of new nuclear power capacity in Sweden.
| Growth, 92bn SEK | 56 |
| Maintenance, 52bn SEK | 32 |
| Replacement, 21bn SEK | 12 |
| Wind power, 61.9bn SEK | 61.9 |
| Electricity distribution, 47bn SEK | 47 |
| Hydro power, 13.5bn SEK | 13.5 |
| Heat supply, 10.6bn SEK | 10.6 |
| Nuclear power, 10.4bn SEK | 10.4 |
| Other, 21.6bn SEK | 21.6 |
| Sweden, 89bn SEK | 89 |
| The Netherlands, 39bn SEK | 39 |
| Germany, 30bn SEK | 30 |
| Finland, 3bn SEK | 3 |
| United Kingdom, 2bn SEK | 2 |
| Denmark, 2bn SEK | 2 |
| Wind power, 59bn SEK | 59 |
| Electricity distribution, 14bn SEK | 14 |
| Heat supply, 7bn SEK | 7 |
| Other, 12bn SEK | 12 |
| The Netherlands, 35bn SEK | 35 |
| Sweden, 29bn SEK | 29 |
| Germany, 25bn SEK | 25 |
| Other, 3bn SEK | 3 |
| Project | Country | Type | Capacity | Completion | Total investment |
| Bruzaholm2 | Sweden | Wind onshore/battery | 139 MW | 2025 | 2,360 MSEK |
| Velinga2 | Sweden | Wind onshore | 67 MW | 2025 | 1,182 MEUR |
| Battery Toledo2 | Sweden | Battery | 55 MW | 2025 | 43 MEUR |
| Nauen2 | Germany | Solar | 46 MW | 2025 | 25 MEUR |
| E-boiler Diemen | Netherlands | Electricity as fuel | 150 MWth | 2025 | 45 MEUR |
| E-mobility - Netto2 | Germany | E-mobility | n/a | 2025 | 86 MEUR |
| E-mobility - Bünting2 | Germany | E-mobility | n/a | 2024 | 56 MEUR |
1 All numbers in the table reflect the status as per 31 December 2024.
2 The project is EU taxonomy eligible and aligned.

Make comparisons and analyses with our financial analysis tool.

Vattenfall hedges future electricity generation via forward and futures market sales.

This glossary explains financial terms and concepts used in our reporting.