Total capex, bn SEK 2024–2025
Growth, 41bn SEK | 62 |
Maintenance, 18bn SEK | 27 |
Replacement, 7bn SEK | 11 |
Vattenfall’s investment strategy reflects our goal of achieving fossil freedom.
Vattenfall has decided on an investment plan for 2024–2025 of net SEK 65 billion. Gross investments amount to SEK 77 billion and the difference is due to partnerships for e.g. Nordlicht I wind power project, as well as assumption of income from the divestment of certain onshore solar and wind power projects developed for sale, such as Windplan Blauw. The amounts stated below refer to net investments.
Growth investments total SEK 41 billion with the largest share, SEK 18 billion corresponding to 45%, planned to be invested in new wind power. Vattenfall will also invest in the expansion of the electricity grid and district heating system. Other growth investments include charging infrastructure, solar and battery projects as well as heating and energy solutions.
Growth, 41bn SEK | 62 |
Maintenance, 18bn SEK | 27 |
Replacement, 7bn SEK | 11 |
Wind power, 21bn SEK | 21 |
Electricity distribution, 17bn SEK | 17 |
Heat supply, 8bn SEK | 8 |
Hydro power, 3bn SEK | 3 |
Nuclear power, 3bn SEK | 3 |
Other, 13bn SEK | 13 |
Sweden, 36bn SEK | 36 |
Germany, 12bn SEK | 12 |
United Kingdom, 6bn SEK | 6 |
The Netherlands, 6bn SEK | 6 |
Denmark, 5bn SEK | 5 |
Wind power, 18bn SEK | 18 |
Electricity distribution, 7bn SEK | 7 |
Heat supply, 6bn SEK | 6 |
Other, 10bn SEK | 10 |
Sweden, 16bn SEK | 16.4 |
Germany, 10bn SEK | 10.1 |
United Kingdom, 6bn SEK | 5.6 |
The Netherlands, 4bn SEK | 4.3 |
Denmark, 4bn SEK | 4.2 |
Project | Country | Type | Capacity | Completion | Total investment |
Hollandse Kust Zuid 1–42 | Netherlands | Wind offshore | 1,509 MW | 2024 | 2,600 MEUR |
Vesterhav projects2 | Denmark | Wind offshore | 344 MW | 2024 | 657 MEUR |
Bruzaholm2 | Sweden | Wind onshore | 138 MW | 2025 | 2,124 MSEK |
Windplan Blauw2 | Netherlands | Wind onshore | 77 MW | 2024 | 213 MEUR |
Tützpatz2 | Germany | Solar | 76 MW | 2024 | 57 MEUR |
Battery Toledo2 | Sweden | Battery | 55 MW | 2024 | 43 MEUR |
E-boiler Diemen | Netherlands | Electricity as fuel | 150 MWth | 2025 | 45 MEUR |
E-mobility - Netto2 | Germany | E-mobility | n/a | 2025 | 68 MEUR |
E-mobility - Bünting2 | Germany | E-mobility | n/a | 2024 | 50 MEUR |
1 All numbers in the table reflect the status as per 31 December 2023.
2 The project is EU taxonomy eligible and aligned.
Learn about our operating segments and get the latest quarterly updates.
Make comparisons and analyses with our financial analysis tool.
Price hedging – how we handle price fluctuations.